Sizing Chart
TEE
SIZE | CHEST | LENGTH |
---|---|---|
S | 36 | 28 |
M | 40 | 29 |
L | 44 | 30 |
XL | 48 | 31 |
WIDE NECK SWEATSHIRT
SIZE | CHEST | LENGTH |
---|---|---|
S | 37.5 | 25 |
M | 39 | 25.5 |
L | 41 | 26.125 |
XL | 43 | 26.75 |
CLASSIC CREW NECK SWEATSHIRT
SIZE | CHEST | BODY LENGTH |
---|---|---|
S | 42 3/4 | 27 5/8 |
M | 45 1/2 | 28 1/4 |
L | 50 1/4 | 29 5/8 |
XL | 54 1/4 | 30 5/8 |